DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00188, EXPNO=4, PROCNO=1
F1=162.373ppm, F2=17.373ppm, MI=1.00cm, MAXI=36.00cm, PC=2.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10828.7    14523.136     144.3472         7.28
     2     25838.8    10601.295     105.3676         8.93
     3     28975.0     9781.868      97.2232         4.51
     4     28999.4     9775.506      97.1600         4.64
     5     31280.8     9179.403      91.2352         9.67
     6     33324.2     8645.518      85.9289         5.32
     7     33359.2     8636.367      85.8379         5.38
     8     36952.8     7697.414      76.5055        11.85
     9     37251.9     7619.286      75.7290        10.78
    10     38063.3     7407.266      73.6217         8.66
    11     38557.2     7278.235      72.3393        11.17
    12     38613.3     7263.568      72.1935        10.03
    13     44688.7     5676.173      56.4162         4.60
    14     44721.7     5667.569      56.3307         4.18
