DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00188, EXPNO=5, PROCNO=1
F1=162.373ppm, F2=17.373ppm, MI=1.00cm, MAXI=36.00cm, PC=2.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10827.9    14523.356     144.3494         5.35
     2     25838.4    10601.396     105.3686         6.39
     3     28974.8     9781.920      97.2237         3.32
     4     28999.1     9775.572      97.1606         3.46
     5     31280.5     9179.481      91.2360         7.18
     6     33323.9     8645.575      85.9294         3.81
     7     33358.9     8636.429      85.8385         3.78
     8     36952.8     7697.415      76.5056         8.50
     9     37251.9     7619.284      75.7290         7.91
    10     38063.5     7407.216      73.6212         6.08
    11     38557.1     7278.254      72.3395         8.21
    12     38613.3     7263.574      72.1936         7.32
    13     40338.9     6812.690      67.7122        -3.85
    14     40360.1     6807.150      67.6571        -3.63
    15     42147.8     6340.059      63.0146        -7.43
    16     44689.2     5676.047      56.4149         3.46
    17     44721.8     5667.524      56.3302         3.14
    18     56862.1     2495.511      24.8032         8.17
