DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00188, EXPNO=3, PROCNO=1
F1=222.373ppm, F2=12.373ppm, MI=1.00cm, MAXI=36.00cm, PC=1.500
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     18268.5    17857.268     177.4856         7.09
     2     20496.2    17005.318     169.0180         6.26
     3     24297.9    15551.449     154.5678         4.71
     4     26987.2    14522.994     144.3458         8.41
     5     37242.3    10601.181     105.3664         9.76
     6     39385.1     9781.719      97.2217         5.52
     7     39401.7     9775.368      97.1586         5.30
     8     40960.9     9179.114      91.2324        10.40
     9     42356.8     8645.282      85.9265         5.45
    10     42380.7     8636.129      85.8356         5.37
    11     44835.8     7697.235      76.5038        12.50
    12     45040.3     7619.027      75.7265        10.47
    13     45595.0     7406.890      73.6180         9.40
    14     45932.2     7277.937      72.3363        12.03
    15     45970.9     7263.155      72.1894        10.68
    16     47149.3     6812.508      67.7104         4.06
    17     47163.9     6806.903      67.6547         4.21
    18     48385.6     6339.695      63.0110         8.29
    19     50121.7     5675.781      56.4123         4.85
    20     50143.9     5667.292      56.3279         4.86
    21     58438.1     2495.357      24.8017        11.06
