SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000243-d2o-2mM-6-15-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 406 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.446e+00     4.630e-02  
T     =       2.566s       19.171s  

RSS   =    4.501e-03
SD    =    1.225e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.023e+00     2.338e-02
    2       2.000s     7.495e-01     7.051e-01    -4.440e-02
    3       3.000s     4.936e-01     4.889e-01    -4.763e-03
    4       4.000s     3.259e-01     3.419e-01     1.591e-02
    5       5.000s     2.343e-01     2.417e-01     7.455e-03
    6       6.000s     1.696e-01     1.734e-01     3.835e-03
    7       7.000s     1.165e-01     1.267e-01     1.019e-02
    8       8.000s     8.392e-02     9.452e-02     1.060e-02
    9       9.000s     6.789e-02     7.231e-02     4.425e-03
   10      10.000s     5.413e-02     5.685e-02     2.713e-03
   11      11.000s     4.116e-02     4.597e-02     4.813e-03
   12      12.000s     3.639e-02     3.823e-02     1.838e-03
   13      13.000s     3.816e-02     3.262e-02    -5.540e-03
   14      14.000s     3.859e-02     2.848e-02    -1.011e-02
   15      15.000s     3.750e-02     2.536e-02    -1.214e-02
   16      16.000s     3.891e-02     2.293e-02    -1.598e-02
   17      17.000s     3.924e-02     2.099e-02    -1.825e-02
   18      18.000s     3.214e-02     1.940e-02    -1.274e-02
   19      19.000s     2.115e-02     1.807e-02    -3.087e-03
   20      20.000s     1.562e-02     1.691e-02     1.291e-03
   21      21.000s     1.639e-02     1.589e-02    -5.060e-04
   22      22.000s     1.604e-02     1.497e-02    -1.069e-03
   23      23.000s     1.156e-02     1.413e-02     2.577e-03
   24      24.000s     7.389e-03     1.336e-02     5.975e-03
   25      25.000s     6.386e-03     1.265e-02     6.266e-03
   26      26.000s     6.214e-03     1.199e-02     5.771e-03
   27      27.000s     5.013e-03     1.136e-02     6.348e-03
   28      28.000s     3.817e-03     1.077e-02     6.956e-03
   29      29.000s     2.964e-03     1.022e-02     7.254e-03
   30      30.000s     1.487e-03     9.694e-03     8.206e-03

============================================================

