SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000243-d2o-100mM-6-22-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 360 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.341e+00     6.608e-02  
T     =       3.181s       26.597s  

RSS   =    1.069e-02
SD    =    1.888e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.043e+00     4.299e-02
    2       2.000s     8.280e-01     7.765e-01    -5.155e-02
    3       3.000s     6.212e-01     5.813e-01    -3.994e-02
    4       4.000s     4.406e-01     4.382e-01    -2.393e-03
    5       5.000s     3.142e-01     3.333e-01     1.909e-02
    6       6.000s     2.323e-01     2.561e-01     2.385e-02
    7       7.000s     1.758e-01     1.993e-01     2.347e-02
    8       8.000s     1.365e-01     1.574e-01     2.088e-02
    9       9.000s     1.116e-01     1.263e-01     1.476e-02
   10      10.000s     9.532e-02     1.032e-01     7.894e-03
   11      11.000s     8.282e-02     8.594e-02     3.113e-03
   12      12.000s     7.453e-02     7.293e-02    -1.602e-03
   13      13.000s     7.155e-02     6.306e-02    -8.497e-03
   14      14.000s     7.076e-02     5.549e-02    -1.527e-02
   15      15.000s     6.852e-02     4.961e-02    -1.891e-02
   16      16.000s     6.499e-02     4.498e-02    -2.001e-02
   17      17.000s     6.117e-02     4.128e-02    -1.989e-02
   18      18.000s     5.555e-02     3.827e-02    -1.729e-02
   19      19.000s     4.713e-02     3.576e-02    -1.136e-02
   20      20.000s     3.848e-02     3.365e-02    -4.831e-03
   21      21.000s     3.252e-02     3.183e-02    -6.964e-04
   22      22.000s     2.861e-02     3.023e-02     1.619e-03
   23      23.000s     2.475e-02     2.880e-02     4.051e-03
   24      24.000s     2.127e-02     2.751e-02     6.244e-03
   25      25.000s     1.938e-02     2.633e-02     6.951e-03
   26      26.000s     1.828e-02     2.524e-02     6.959e-03
   27      27.000s     1.647e-02     2.422e-02     7.753e-03
   28      28.000s     1.439e-02     2.326e-02     8.876e-03
   29      29.000s     1.320e-02     2.236e-02     9.161e-03
   30      30.000s     1.234e-02     2.150e-02     9.158e-03

============================================================

