SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000243-d2o-0.5mM-6-15-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 336 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.343e+00     3.335e-02  
T     =       3.390s       25.658s  

RSS   =    5.894e-03
SD    =    1.402e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.032e+00     3.170e-02
    2       2.000s     8.097e-01     7.751e-01    -3.461e-02
    3       3.000s     6.122e-01     5.838e-01    -2.841e-02
    4       4.000s     4.490e-01     4.411e-01    -7.889e-03
    5       5.000s     3.261e-01     3.346e-01     8.516e-03
    6       6.000s     2.365e-01     2.551e-01     1.860e-02
    7       7.000s     1.753e-01     1.957e-01     2.038e-02
    8       8.000s     1.356e-01     1.512e-01     1.560e-02
    9       9.000s     1.072e-01     1.179e-01     1.066e-02
   10      10.000s     8.499e-02     9.286e-02     7.869e-03
   11      11.000s     7.019e-02     7.404e-02     3.853e-03
   12      12.000s     6.177e-02     5.985e-02    -1.929e-03
   13      13.000s     5.447e-02     4.910e-02    -5.375e-03
   14      14.000s     4.702e-02     4.092e-02    -6.100e-03
   15      15.000s     4.397e-02     3.466e-02    -9.304e-03
   16      16.000s     4.607e-02     2.985e-02    -1.622e-02
   17      17.000s     4.605e-02     2.610e-02    -1.994e-02
   18      18.000s     3.829e-02     2.317e-02    -1.512e-02
   19      19.000s     2.716e-02     2.084e-02    -6.312e-03
   20      20.000s     2.076e-02     1.897e-02    -1.783e-03
   21      21.000s     2.020e-02     1.745e-02    -2.748e-03
   22      22.000s     2.005e-02     1.619e-02    -3.865e-03
   23      23.000s     1.699e-02     1.513e-02    -1.859e-03
   24      24.000s     1.259e-02     1.422e-02     1.629e-03
   25      25.000s     8.514e-03     1.343e-02     4.915e-03
   26      26.000s     4.088e-03     1.273e-02     8.644e-03
   27      27.000s    -3.021e-05     1.211e-02     1.214e-02
   28      28.000s    -3.418e-04     1.155e-02     1.189e-02
   29      29.000s     4.266e-03     1.103e-02     6.763e-03
   30      30.000s     8.733e-03     1.055e-02     1.818e-03

============================================================

