SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000243-d2o-0.5mM-6-15-2011/1/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 263 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.374e+00     2.598e-02  
T     =       3.357s       36.877s  

RSS   =    1.328e-02
SD    =    2.104e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.045e+00     4.515e-02
    2       2.000s     8.255e-01     7.818e-01    -4.376e-02
    3       3.000s     6.377e-01     5.861e-01    -5.169e-02
    4       4.000s     4.561e-01     4.406e-01    -1.545e-02
    5       5.000s     3.115e-01     3.325e-01     2.097e-02
    6       6.000s     2.189e-01     2.521e-01     3.321e-02
    7       7.000s     1.643e-01     1.922e-01     2.799e-02
    8       8.000s     1.263e-01     1.477e-01     2.140e-02
    9       9.000s     9.659e-02     1.145e-01     1.788e-02
   10      10.000s     7.626e-02     8.968e-02     1.341e-02
   11      11.000s     6.498e-02     7.115e-02     6.170e-03
   12      12.000s     6.070e-02     5.727e-02    -3.426e-03
   13      13.000s     6.164e-02     4.685e-02    -1.479e-02
   14      14.000s     6.333e-02     3.900e-02    -2.433e-02
   15      15.000s     6.001e-02     3.305e-02    -2.695e-02
   16      16.000s     5.178e-02     2.853e-02    -2.324e-02
   17      17.000s     4.372e-02     2.507e-02    -1.866e-02
   18      18.000s     3.651e-02     2.239e-02    -1.411e-02
   19      19.000s     2.605e-02     2.031e-02    -5.747e-03
   20      20.000s     1.409e-02     1.866e-02     4.572e-03
   21      21.000s     8.935e-03     1.734e-02     8.402e-03
   22      22.000s     1.221e-02     1.626e-02     4.058e-03
   23      23.000s     1.439e-02     1.538e-02     9.853e-04
   24      24.000s     9.083e-03     1.463e-02     5.547e-03
   25      25.000s     2.703e-03     1.399e-02     1.129e-02
   26      26.000s     3.634e-03     1.343e-02     9.796e-03
   27      27.000s     9.354e-03     1.293e-02     3.581e-03
   28      28.000s     1.176e-02     1.249e-02     7.256e-04
   29      29.000s     9.187e-03     1.208e-02     2.889e-03
   30      30.000s     5.669e-03     1.170e-02     6.028e-03

============================================================

