gamma_Aminobutyric_acid   bmse000340   C4 H9 N O2
LINE    POINT       HZ        PPM   INTENSITY    REL_INT  LABEL
  1      10490    1505.77     3.013   67001292     52.171   1
  2      10509    1498.27     2.998   88830856     69.169   2
  3      10529    1490.26     2.981   69684160     54.260   3
  4      11388    1149.78     2.300   62433508     48.614   4
  5      11407    1142.56     2.286   128727240    100.234   5
  6      11426    1134.73     2.270   73249960     57.036   6
  7      11866     960.28     1.921   17436774     13.577   7
  8      11884     953.17     1.907   54207720     42.209   8
  9      11903     945.61     1.892   70431728     54.842   9
 10      11922     938.09     1.877   49096272     38.229   10
 11      11941     930.77     1.862   15178330     11.819   11
