DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00178, EXPNO=3, PROCNO=1
F1=222.366ppm, F2=2.366ppm, MI=1.00cm, MAXI=36.00cm, PC=1.500
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     18812.6    17648.465     175.4103         2.81
     2     19102.4    17537.672     174.3091         2.64
     3     19333.0    17449.482     173.4326         3.11
     4     20734.7    16913.439     168.1048         3.57
     5     22057.9    16407.393     163.0751         2.84
     6     36554.8    10863.401     107.9727         2.93
     7     47491.3     6680.988      66.4032        12.50
     8     47911.2     6520.425      64.8073        11.65
     9     48327.4     6361.249      63.2252        12.35
    10     49138.5     6051.083      60.1425         6.53
    11     59829.7     1962.492      19.5054         7.69
    12     60637.5     1653.555      16.4349        10.31
    13     60745.0     1612.451      16.0264        10.85
    14     60796.5     1592.765      15.8307        11.05
    15     62758.8      842.319       8.3719         1.46
