SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/cq_12470-d2o-2mM-7-5-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 237 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.188e+00     2.428e-01  
T     =       2.314s       17.148s  

RSS   =    1.378e-03
SD    =    6.777e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     9.999e-01    -1.198e-04
    2       2.000s     7.217e-01     7.164e-01    -5.246e-03
    3       3.000s     5.142e-01     5.286e-01     1.441e-02
    4       4.000s     4.035e-01     4.031e-01    -4.547e-04
    5       5.000s     3.310e-01     3.182e-01    -1.281e-02
    6       6.000s     2.647e-01     2.599e-01    -4.745e-03
    7       7.000s     2.170e-01     2.191e-01     2.025e-03
    8       8.000s     1.916e-01     1.897e-01    -1.865e-03
    9       9.000s     1.693e-01     1.679e-01    -1.343e-03
   10      10.000s     1.432e-01     1.513e-01     8.046e-03
   11      11.000s     1.256e-01     1.381e-01     1.249e-02
   12      12.000s     1.197e-01     1.272e-01     7.564e-03
   13      13.000s     1.142e-01     1.181e-01     3.848e-03
   14      14.000s     1.064e-01     1.101e-01     3.699e-03
   15      15.000s     1.055e-01     1.031e-01    -2.428e-03
   16      16.000s     1.108e-01     9.668e-02    -1.410e-02
   17      17.000s     1.085e-01     9.086e-02    -1.760e-02
   18      18.000s     9.412e-02     8.548e-02    -8.634e-03
   19      19.000s     8.002e-02     8.050e-02     4.771e-04
   20      20.000s     7.470e-02     7.584e-02     1.141e-03
   21      21.000s     7.206e-02     7.148e-02    -5.783e-04
   22      22.000s     6.581e-02     6.739e-02     1.584e-03
   23      23.000s     5.985e-02     6.355e-02     3.697e-03
   24      24.000s     5.805e-02     5.993e-02     1.884e-03
   25      25.000s     5.622e-02     5.653e-02     3.046e-04
   26      26.000s     5.099e-02     5.332e-02     2.326e-03
   27      27.000s     4.628e-02     5.029e-02     4.008e-03
   28      28.000s     4.518e-02     4.744e-02     2.261e-03
   29      29.000s     4.417e-02     4.475e-02     5.860e-04
   30      30.000s     4.072e-02     4.221e-02     1.498e-03

============================================================

