SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/cq_12470-d2o-0.5mM-7-5-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 174 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.375e+00     1.696e-01  
T     =       2.052s       14.708s  

RSS   =    1.876e-03
SD    =    7.908e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.003e+00     2.868e-03
    2       2.000s     6.802e-01     6.667e-01    -1.344e-02
    3       3.000s     4.397e-01     4.569e-01     1.724e-02
    4       4.000s     3.207e-01     3.249e-01     4.269e-03
    5       5.000s     2.546e-01     2.409e-01    -1.361e-02
    6       6.000s     1.928e-01     1.866e-01    -6.146e-03
    7       7.000s     1.461e-01     1.507e-01     4.648e-03
    8       8.000s     1.255e-01     1.263e-01     7.588e-04
    9       9.000s     1.129e-01     1.091e-01    -3.787e-03
   10      10.000s     9.370e-02     9.643e-02     2.730e-03
   11      11.000s     7.658e-02     8.673e-02     1.015e-02
   12      12.000s     6.910e-02     7.896e-02     9.859e-03
   13      13.000s     6.486e-02     7.250e-02     7.642e-03
   14      14.000s     6.092e-02     6.696e-02     6.032e-03
   15      15.000s     6.387e-02     6.208e-02    -1.794e-03
   16      16.000s     7.186e-02     5.770e-02    -1.416e-02
   17      17.000s     7.164e-02     5.373e-02    -1.791e-02
   18      18.000s     5.973e-02     5.009e-02    -9.641e-03
   19      19.000s     4.870e-02     4.673e-02    -1.973e-03
   20      20.000s     4.656e-02     4.361e-02    -2.945e-03
   21      21.000s     4.602e-02     4.072e-02    -5.296e-03
   22      22.000s     4.010e-02     3.803e-02    -2.073e-03
   23      23.000s     3.331e-02     3.552e-02     2.204e-03
   24      24.000s     3.059e-02     3.318e-02     2.583e-03
   25      25.000s     2.832e-02     3.099e-02     2.672e-03
   26      26.000s     2.331e-02     2.895e-02     5.644e-03
   27      27.000s     1.969e-02     2.705e-02     7.362e-03
   28      28.000s     2.032e-02     2.527e-02     4.950e-03
   29      29.000s     2.099e-02     2.361e-02     2.619e-03
   30      30.000s     1.874e-02     2.206e-02     3.318e-03

============================================================

