DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00317, EXPNO=1, PROCNO=1
F1=5.143ppm, F2=3.143ppm, MI=0.50cm, MAXI=36.00cm, PC=4.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     35695.0     2094.133       4.1896         4.70
     2     35726.2     2090.803       4.1829         5.36
     3     35756.5     2087.561       4.1765         5.43
     4     35803.7     2082.517       4.1664         8.34
     5     35835.8     2079.094       4.1595         7.93
     6     35866.0     2075.864       4.1531         7.66
     7     35896.9     2072.558       4.1464         7.12
     8     36203.5     2039.801       4.0809         6.09
     9     36264.8     2033.254       4.0678        12.50
    10     36324.9     2026.828       4.0550         8.70
    11     36374.3     2021.545       4.0444         8.53
    12     36435.8     2014.979       4.0312         4.92
    13     36852.1     1970.494       3.9423         9.14
    14     36882.9     1967.207       3.9357         9.53
    15     36911.8     1964.111       3.9295         8.40
    16     36942.7     1960.817       3.9229         6.85
