DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00158, EXPNO=3, PROCNO=1
F1=222.365ppm, F2=12.365ppm, MI=1.00cm, MAXI=36.00cm, PC=1.500
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     18623.5    17720.652     176.1278         2.46
     2     50324.6     5597.350      55.6328        12.37
     3     53839.8     4253.029      42.2714        10.53
     4     57564.8     2828.488      28.1127        10.06
     5     57732.5     2764.356      27.4753        11.87
     6     57741.1     2761.084      27.4428        12.50
