DU=D:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00396, EXPNO=1, PROCNO=1
F1=8.120ppm, F2=3.120ppm, MI=0.50cm, MAXI=36.00cm, PC=4.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     22277.8     3530.491       7.0632         0.83
     2     22348.1     3522.977       7.0482         1.22
     3     22741.9     3480.898       6.9640         0.65
     4     22765.2     3478.412       6.9591         0.97
     5     22792.1     3475.539       6.9533         0.69
     6     22836.0     3470.844       6.9439         2.52
     7     22857.8     3468.511       6.9392         1.91
     8     22916.2     3462.273       6.9268         0.83
     9     37255.7     1930.033       3.8613        12.50
