DU=D:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00396, EXPNO=3, PROCNO=1
F1=230.119ppm, F2=0.119ppm, MI=1.00cm, MAXI=36.00cm, PC=1.500
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     49227.5    18867.547     150.1183         2.74
     2     50641.5    18540.639     147.5173         2.41
     3     63217.1    15633.226     124.3847        12.03
     4     63565.0    15552.803     123.7448        11.66
     5     66492.5    14875.974     118.3596        12.49
     6     68058.9    14513.835     115.4783        12.50
     7     98967.1     7368.053      58.6234        10.46
