SIMFIT RESULTS
==============

Dataset : /opt/topspin216/data/mfjofre/nmr/bmse000017-d2o-0.5mM-6-20-2011/1/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 332 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.422e+00     3.328e-02  
T     =       2.959s       11.462s  

RSS   =    1.461e-02
SD    =    2.207e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.045e+00     4.490e-02
    2       2.000s     8.162e-01     7.514e-01    -6.476e-02
    3       3.000s     5.780e-01     5.416e-01    -3.637e-02
    4       4.000s     3.817e-01     3.915e-01     9.775e-03
    5       5.000s     2.573e-01     2.840e-01     2.669e-02
    6       6.000s     1.805e-01     2.069e-01     2.640e-02
    7       7.000s     1.270e-01     1.516e-01     2.462e-02
    8       8.000s     9.141e-02     1.118e-01     2.036e-02
    9       9.000s     7.169e-02     8.308e-02     1.140e-02
   10      10.000s     6.055e-02     6.234e-02     1.792e-03
   11      11.000s     5.343e-02     4.729e-02    -6.143e-03
   12      12.000s     4.954e-02     3.632e-02    -1.323e-02
   13      13.000s     4.599e-02     2.828e-02    -1.771e-02
   14      14.000s     4.053e-02     2.234e-02    -1.818e-02
   15      15.000s     3.694e-02     1.793e-02    -1.901e-02
   16      16.000s     3.809e-02     1.461e-02    -2.347e-02
   17      17.000s     3.751e-02     1.210e-02    -2.541e-02
   18      18.000s     2.787e-02     1.016e-02    -1.771e-02
   19      19.000s     1.409e-02     8.655e-03    -5.438e-03
   20      20.000s     7.030e-03     7.462e-03     4.315e-04
   21      21.000s     6.638e-03     6.503e-03    -1.348e-04
   22      22.000s     3.101e-03     5.721e-03     2.619e-03
   23      23.000s    -6.110e-03     5.072e-03     1.118e-02
   24      24.000s    -1.222e-02     4.527e-03     1.675e-02
   25      25.000s    -9.876e-03     4.062e-03     1.394e-02
   26      26.000s    -5.336e-03     3.661e-03     8.997e-03
   27      27.000s    -6.307e-03     3.311e-03     9.618e-03
   28      28.000s    -1.173e-02     3.003e-03     1.473e-02
   29      29.000s    -1.569e-02     2.729e-03     1.842e-02
   30      30.000s    -1.557e-02     2.485e-03     1.805e-02

============================================================

