DU=C:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00194, EXPNO=1, PROCNO=1
F1=5.107ppm, F2=1.107ppm, MI=0.50cm, MAXI=36.00cm, PC=4.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     19245.5     1503.656       3.7579         3.77
     2     19286.7     1497.607       3.7428         7.15
     3     19328.1     1491.533       3.7276         3.89
     4     20903.3     1260.421       3.1500         6.23
     5     20949.1     1253.707       3.1333        12.50
     6     20994.8     1246.996       3.1165         6.50
     7     24247.9      769.709       1.9236         0.63
     8     24304.7      761.376       1.9028         1.77
     9     24343.6      755.667       1.8886         4.17
    10     24383.2      749.850       1.8740         5.35
    11     24416.7      744.948       1.8618         5.53
    12     24455.7      739.219       1.8474         4.84
    13     24497.3      733.109       1.8322         2.18
    14     24552.6      725.004       1.8119         0.84
    15     25037.9      653.794       1.6340         0.92
    16     25082.9      647.194       1.6175         1.65
    17     25127.7      640.625       1.6010         2.47
    18     25171.9      634.134       1.5848         2.51
    19     25195.1      630.736       1.5763         3.05
    20     25238.6      624.348       1.5604         3.62
    21     25281.4      618.073       1.5447         3.08
    22     25314.0      613.297       1.5327         2.40
    23     25353.8      607.448       1.5181         2.13
    24     25398.3      600.920       1.5018         1.39
    25     25443.4      594.300       1.4853         0.74
