DU=D:/Bruker/XWIN-NMR, USER=cui, NAME=expnmr_00467, EXPNO=1, PROCNO=1
F1=8.119ppm, F2=2.619ppm, MI=0.50cm, MAXI=36.00cm, PC=4.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     22379.5     3519.402       7.0411         2.12
     2     22935.8     3459.963       6.9221         0.52
     3     23010.8     3451.944       6.9061         2.53
     4     23046.7     3448.110       6.8984         1.85
     5     23122.7     3439.992       6.8822         0.54
     6     34067.4     2270.495       4.5424         6.61
     7     37214.5     1934.223       3.8697        12.50
